42nd Street
Book by Michael Stewart and Nark Bramble. Music by Harry Warren. Lyrics by Al Dubin
![]() |
Auditions: |
Show Dates: May 13, 14, 20, & 21, 2005 at 8:00 p.m. May 15& 22, 2005 at 2:00 p.m. |
|
|
Synopsis: 42nd Street is one the of the classic movie musicals about a chorus girl who ends up a star. Celebrated numbers include "We're in the Money," "Lullaby of Broadway," and the title tune. The Broadway version played for nearly eight years. Winner of the Tony award for Best Musical, and Olivier award for Best Musical in England. |
|||
| Audition Press Release Opening Press Release Publicity Poster Audition Flyer |
Rehearsal Schedule Updated (4-25-05) Audition Dance Choreography |
Staff and Crew |
The Blue Willow Tea Room is participating in a luncheon special with CTH for 42nd Street. Sunday, May 22 |
||
Director |
Lanny Davis |
| Assistant Director | Maria Usher |
| Producer | Linda Peasley |
| Stage Manager | Debbie Mikula |
| Music Director | Melinda Clark |
| Vocal Director | Kelley Falls |
| Pianist | Deb Tyler |
| Choreographer | Maria Usher |
| Tech Director | Mike Dunigan |
| Set Design | Lanny Davis |
| Set Painting | |
| Light Design | Lanny Davis |
| Light tech | Richard Mikula |
| Sound Tech | |
| Costumes | Lisa Davis |
| Set Build | Bob Skrobot |
| Set Dress | |
| Props | Eileen Obradovich |
| Publicity | Irene Onderchanin |
| Program | Keith Medelis |
| Box Office | Barb Brandt |
| T-Shirts | Katie Grotenhuis |
| House Ushers | |
| House Refreshments | |
| Photography | Scott Usher |
Please READ the following and note that EVERYONE MUST attend rehearsal Monday, February 14, 2005 which will be held at the Howell Opera House beginning at 6:30 p.m. Then the Audition Opener will begin at 7:00 p.m. and run to 10:00 p.m. for those involved with the Audition opener. Julian, Dorothy, Maggie, and Burt must be to Three Fires Middle School for Vocals by 8:00 p.m. after the 6:30 call at the Opera House.
CTH is proud to announce the following cast for our upcoming production of We would like to express our appreciation to each and every person who auditioned for the show. Congratulations to each of you who were cast. Each of you has an integral part of making this a production that we can be proud to present to our friends, family and patrons. We hope each of you is as excited as we are to move into the rehearsal phase of this production. Please note that there are a few open, unannounced positions that will be filled as we move through the rehearsal process. Thank you To see the cast list, please click here. |
||||||||||||||
| Julian Marsh | Tim Meixner |
Peggy Sawyer |
Diana Obradovich |
| Dorothy Brock | Mary Jo Del Vero |
| Billy Lawlor | Scott Usher |
| Maggie Jones | Luann Haskins |
| Bert Barry | John Mark Davis |
| Ann Reilley | Tiffany Roemer |
| Andy Lee | James Geer |
| Pat Denning | John Hess |
| Abner Dillon | Roger Cox |
| Phyllis Dale | Kylee Copland |
| Lorainne Flemming | Erin Schwartz |
| Diane Lorimer | Sara Wagener |
| Ethyl | Nicole Skrobot |
| Mac | Bob Rowlett |
| Oscar | TBD |
| Frankie | Matt Cameron |
| Young man with clipboard | TBD |
| Thug #1 | Russ Peasley |
| Thug #2 | Fred Woodham |
| Doctor | Dan Paternoster |
Female Chorus |
|
| Chris Bennett | Dee Ann Hervey |
| Ann Dilworth | Stephanie Onderchanin |
| Laura Justice | Rachel Paternoster |
| Elly Mikula | Katherine Petty |
| Andrea Parent | Bree Randall |
| Meghan Petchell | Amber Walker |
| Danielle Porter | Ashley Southern |
| Linda Carrier | Brenda Kensler |
Male Chorus |
|
| Wade Copeland | Monika Copeland |
| Dawn Dunigan | Mark Peterson |
| Sue Kaba | Keith Medelis |
| Nancy Paternoster | Chris Salter |
| Michelle Skrobot | |
Groupings
Audition Dancers (Opening #) |
||||
| Male | Female | |||
| Wade | Copeland | Chris | Bennett | |
| Monika | Copeland | Linda | Carrier | |
| Dawn | Dunigan | Kylee | Copeland | |
| James | Geer | Ann | Dilworth | |
| Sue | Kaba | Dee Ann | Harvey | |
| Keith | Medelis | Laura | Justice | |
| Nancy | Paternoster | Brenda | Kensler | |
| Michelle | Skrobot | Elly | Mikula | |
| Scott | Usher | Stephanie | Onderchanin | |
| Andrea | Parent | |||
| Rachel | Paternoster | |||
| Meghan | Petchell | |||
| Katherine | Petty | |||
| Danielle | Porter | |||
| Bree | Randall | |||
| Tiffany | Roemer | |||
| Erin | Schwartz | |||
| Nicole | Skrobot | |||
| Ashley | Southern |
|||
| Sara | Wagener | |||
| Amber | Walker | |||
Shadow Waltz Dancers |
||||
| Male | Female | |||
| Wade | Copeland | Chris | Bennett | |
| Keith | Medelis | Linda | Carrier | |
| Scott | Usher | Kylee | Copeland | |
| Ann | Dilworth | |||
| Elly | Mikula | |||
| Stephanie | Onderchanin | |||
| Andrea | Parent | |||
| Rachel | Paternoster | |||
| Meghan | Petchell | |||
| Katherine | Petty | |||
| Danielle | Porter | |||
| Bree | Randall | |||
| Tiffany | Roemer | |||
| Erin | Schwartz | |||
| Nicole | Skrobot | |||
| Sara | Wagener | |||
Waiters |
|
| Wade | Copeland |
| Keith | Medelis |
| Chris | Salter |
Dames |
||||
| Dames Guys 1 | Dames Girls | |||
| Wade | Copeland | Kylee | Copeland | |
| John Mark | Davis | Laura | Justice | |
| Keith | Medelis | Diana | Obradovich | |
| Chris | Salter | Andrea | Parent | |
| Scott | Usher | Rachel | Paternoster | |
| Meghan | Petchell | |||
| Dames Guys 2 | Danielle | Porter | ||
| Mark | Peterson | Tiffany | Roemer | |
| John | Hess | Erin | Schwartz | |
| Nicole | Skrobot | |||
| Ashley | Southern | |||
| Sara | Wagener | |||
| Amber | Walker | |||
Act 1 Finale Dancers |
||
| Wade | Copland |
|
| Keith | Medelis | |
| Scott | Usher | |
| Diana | Obradovich | |
| Brenda | Kensler | |
| Dee Ann | Harvey | |
Montage Dancers |
||
| All Male and Female Chorus including: | ||
| Diana | Obradovich | |
| Scott | Usher | |
| Tiffany | Roemer | |
| Kylee | Copland | |
| Erin | Schwartz | |
| Sara | Wagner | |
| Nicole | Skrobot | |
Wedding Party |
||
TBD |
||
We're In The Money |
||||
| Male | Female | |||
| Wade | Copeland | Kylee | Copeland | |
| Monika | Copeland | DeeAnn | Harvey | |
| James | Geer | Laura | Justice | |
| Sue | Kaba | Diana | Obradovich | |
| Scott | Usher | Andrea | Parent | |
| Rachel | Paternoster | |||
| Meghan | Petchell | |||
| Danielle | Porter | |||
| Tiffany | Roemer | |||
| Erin | Schwartz | |||
| Nicole | Skrobot | |||
| Amber | Walker | |||
Getting To Be A Habit Dancers |
||||
| Male | Female | |||
| Wade | Copeland | Diana | Obradovich | |
| Monika | Copeland | Kylee | Copeland | |
| Sue | Kaba | Andrea | Parent | |
| Keith | Medelis | Meghan | Petchell | |
| Chris | Salter | Tiffany | Roemer | |
| Michelle | Skrobot | Erin | Schwartz | |
| Scott | Usher | |||
Sunny Side Chorus |
||||
| Male | Female | |||
| Wade | Copeland | Chris | Bennett | |
| Mark | Peterson | Linda | Carrier | |
| Keith | Medelis | Kylee | Copeland | |
| Chris | Salter | Brenda | Kensler | |
| Scott | Usher | Andrea | Parent | |
| Rachel | Paternoster | |||
| Meghan | Petchell | |||
| Katherine | Petty | |||
| Danielle | Porter | |||
| Tiffany | Roemer | |||
| Erin | Schwartz | |||
| Nicole | Skrobot | |||
| Sara | Wagener | |||
Pullman Girls |
||||
| Chris | Bennett | Rachel | Paternoster | |
| Linda | Carrier | Meghan | Petchell | |
| Kylee | Copeland | Katherine | Petty | |
| Brenda | Kensler | Danielle | Porter | |
| Ann | Dilworth | Bree | Randall | |
| Elly | Mikula | Erin | Schwartz | |
| Stephanie | Onderchanin | Nicole | Skrobot | |
| Andrea | Parent | Sara | Wagener | |
| Amber | Walker | |||
Getting Out Of Town |
||||
| Male | Female | |||
| Matt | Cameron | Chris | Bennett | |
| Wade | Copeland | Linda | Carrier | |
| Monika | Copeland | Kylee | Copeland | |
| Roger | Cox | MaryJo | DelVero | |
| John Mark | Davis | Ann | Dilworth | |
| Dawn | Dunigan | Dee Ann | Hervey | |
| Mark | Peterson | Luann | Haskins | |
| James | Geer | Laura | Justice | |
| Sue | Kaba | Brenda | Kensler | |
| Keith | Medelis | Elly | Mikula | |
| Tim | Meixner | Diana | Obradovich | |
| Nancy | Paternoster | Stephanie | Onderchanin | |
| Bob | Rowlett | Andrea | Parent | |
| Chris | Salter | Rachel | Paternoster | |
| Michelle | Skrobot | Meghan | Petchell | |
| Scott | Usher | Katherine | Petty | |
| Danielle | Porter | |||
| Bree | Randall | |||
| Tiffany | Roemer | |||
| Erin | Schwartz | |||
| Nicole | Skrobot | |||
| Ashley | Southern | |||
| Sara | Wagener | |||
| Amber | Walker | |||
Lullaby of Broadway |
||||
| Male | Female | |||
| Wade | Copeland | Chris | Bennett | |
| Monika | Copeland | Linda | Carrier | |
| John Mark | Davis | Kylee | Copeland | |
| Dawn | Dunigan | Ann | Dilworth | |
| Mark | Peterson | Dee Ann | Hervey | |
| James | Geer | Luann | Haskins | |
| Sue | Kaba | Laura | Justice | |
| Keith | Medelis | Brenda | Kensler | |
| Tim | Meixner | Elly | Mikula | |
| Nancy | Paternoster | Diana | Obradovich | |
| Chris | Salter | Stephanie | Onderchanin | |
| Michelle | Skrobot | Andrea | Parent | |
| Scott | Usher | Rachel | Paternoster | |
| Meghan | Petchell | |||
| Katherine | Petty | |||
| Danielle | Porter | |||
| Bree | Randall | |||
| Tiffany | Roemer | |||
| Erin | Schwartz | |||
| Nicole | Skrobot | |||
| Ashley | Southern | |||
| Sara | Wagener | |||
| Amber | Walker | |||
42nd Street Ballet |
||
Name |
Ballet |
Dance |
Peggy |
Diana |
Diana |
Prostitute |
Dee Ann |
Dee Ann |
Prostitute |
Linda |
Linda |
Prostitute |
Brenda |
Brenda |
Sailor |
Scott |
Scott |
Sailor |
Keith |
Keith |
Sailor |
Wade |
Wade |
High Society Man |
Sue |
Sue |
High Society Man |
Monika |
Monika |
High Society Man |
Michelle |
Michelle |
High Society Woman |
Meghan |
Meghan |
High Society Woman |
Rachel |
Rachel |
High Society Woman |
Danielle |
Danielle |
Nifties |
Tiffany |
Tiffany |
Nifties |
Erin |
Erin |
Nifties |
Kylee |
Kylee |
Pickpocket |
Andrea |
Andrea |
Policeman |
Mark |
|
Policeman |
Chris |
|
Gangster |
Russ |
|
Gangster |
Fred |
|
Dancer |
|
Nancy P. |
Dancer |
|
Laura |
Dancer |
|
Amber |
Dancer |
|
Chris B. |
Dancer |
|
Ann |
Dancer |
|
Elly |
Dancer |
|
Stephanie |
Dancer |
|
Katherine |
Dancer |
|
Bree |
Dancer |
|
Nicole |
Dancer |
|
Ashley |
Dancer |
|
Sara |